|  | ENTERPRISE | CORPORATE | BUSINESS | 
              
                |  |  |  |  | 
              
                | OVERVIEW |  |  |  | 
              
                | Monthly price /paid annually/ | $12.00 /month | $8.33 /month | $4.42 /month | 
              
                | Hosted domains | 99999 | 30 | 3 | 
              
                | Disk storage | 40 GB | 25 GB | 15 GB | 
              
                | Data transfer | 500 GB | 400 GB | 300 GB | 
              
                | Setup Fee | FREE | FREE | FREE | 
              
                | Money back guarantee | 30 Days | 30 Days | 30 Days | 
              
                | FREE domain registration | - | - | - | 
              
                |  |  |  |  | 
              
                | CUSTOMER SUPPORT |  |  |  | 
              
                | 24/7 customer support |  |  |  | 
              
                | Phone support |  |  |  | 
              
                | LiveChat support |  |  |  | 
              
                | Integrated ticketing system |  |  |  | 
              
                | Video tutorials |  |  |  | 
              
                | Extensive online documentation |  |  |  | 
              
                | 1 hour response guarantee |  |  |  | 
              
                |  |  |  |  | 
              
                | DOMAINS AND SUBDOMAINS |  |  |  | 
              
                | Hosted domains | 99999 | 30 | 3 | 
              
                | Subdomains | 99999 | 300 | 30 | 
              
                | Full DNS management |  |  |  | 
              
                | Private DNS registration |  |  |  | 
              
                | Custom MX, A and SPF records |  |  |  | 
              
                | Custom WHOIS details |  |  |  | 
              
                | EPP transfer protection |  |  |  | 
              
                | Registrar lock |  |  |  | 
              
                |  |  |  |  | 
              
                |  | ENTERPRISE | CORPORATE | BUSINESS | 
              
                | FREE FEATURES |  |  |  | 
              
                | Online website builder - Site Studio |  |  |  | 
              
                | Elefante Free Scripts |  |  |  | 
              
                | Elefante Marketing Tools |  |  |  | 
              
                | FrontPage Extensions support |  |  |  | 
              
                |  |  |  |  | 
              
                | E-MAIL FEATURES |  |  |  | 
              
                | E-mail addresses | Unlimited | Unlimited | 100 | 
              
                | E-mail aliases | Unlimited | Unlimited | 100 | 
              
                | Mailing lists | Unlimited | 15 | 5 | 
              
                | SPAM filter |  |  |  | 
              
                | E-mail filter |  |  |  | 
              
                | Anti-virus protection |  |  |  | 
              
                | Web e-mail |  |  |  | 
              
                | POP3 server |  |  |  | 
              
                | IMAP server |  |  |  | 
              
                | SMTP server |  |  |  | 
              
                | Autoresponder e-mails |  |  |  | 
              
                | Catch-all e-mails |  |  |  | 
              
                | E-mail forwarding |  |  |  | 
              
                |  |  |  |  | 
              
                | SCRIPTING AND DATABASE |  |  |  | 
              
                | MySQL databases | 99999 | 50 | 20 | 
              
                | MySQL ver.4 support |  |  |  | 
              
                | Database storage | 250 MB | 120 MB | 60 MB | 
              
                | PHP 4/5 support |  |  |  | 
              
                | PHP support in HTML files |  |  |  | 
              
                | phpMyAdmin |  |  |  | 
              
                | Python 2.3.4 support |  |  |  | 
              
                | Perl 5.8.x support |  |  |  | 
              
                | Over 3400 Perl modules |  |  |  | 
              
                | Crontab support |  |  |  | 
              
                |  |  |  |  | 
              
                |  | ENTERPRISE | CORPORATE | BUSINESS | 
              
                | SITE MANAGEMENT TOOLS |  |  |  | 
              
                | Multilingual Control Panel |  |  |  | 
              
                | FTP accounts | 99999 | 50 | 20 | 
              
                | Web based file manager |  |  |  | 
              
                | Custom Error 404 page |  |  |  | 
              
                | Password protected directories |  |  |  | 
              
                |  |  |  |  | 
              
                | MISC FEATURES |  |  |  | 
              
                | Dedicated IP address | - | - | - | 
              
                | SSL with certificate generation |  |  |  | 
              
                | SSI support (Server-Side Includes) |  |  |  | 
              
                | SSH support (Secure Shell Access) |  | - | - | 
              
                | Instant account activation |  |  |  | 
              
                | Fraud protection |  |  |  | 
              
                |  |  |  |  | 
              
                | SITE STATISTICS |  |  |  | 
              
                | Raw access and error logs |  |  |  | 
              
                | Traffic stats - WebAlizer |  |  |  | 
              
                | Detailed bandwidth stats |  |  |  | 
              
                | MySQL stats |  |  |  | 
              
                | Load stats |  |  |  | 
              
                |  |  |  |  | 
              
                | OS, CONNECTIVITY AND BACK-UP |  |  |  | 
              
                | Stable Linux with Apache |  |  |  | 
              
                | Unrestricted bandwidth |  |  |  | 
              
                | Daily data back-up |  |  |  | 
              
                | Secured Data Center |  |  |  | 
              
                | Dual Xeon 2.4 GHz with 1.5 GB memory |  |  |  | 
              
                | 99.9% Uptime guarantee |  |  |  | 
              
                | UPS & diesel back-up generator |  |  |  | 
              
                |  |  |  |  | 
              
                |  | ENTERPRISE | CORPORATE | BUSINESS | 
              
                | PRICING |  |  |  | 
              
                | Total annual price: | $144.00 | $100.00 | $53.00 | 
              
                |  |  |  |  | 
              
                |  |  |  |  | 
              
                |  |  |  |  | 
              
                |  |  |  |  | 
              
                |  |  |  |  | 
              
                |  |  |  |  |